| Free Business Checking | Basic Business Checking | Business Income Checking Plus | |
| Free First Federal Online Banking & Bill Pay | Yes | Yes | Yes |
| Free Debit MasterCard | Yes | Yes | Yes |
| Free Phone Banking | Yes | Yes | Yes |
| Free Cancelled Check Copy - via Online Banking | Yes | Yes | Yes |
| Ownership | Available to all forms of businesses and non-profit organizations | Available to all forms of businesses and non-profit organizations | Sole Proprietors and non-profits |
| Earns Interest | No | No | Yes |
| Minimum Balance to Earn Interest | N/A | N/A | $500.00 |
| Minimum Opening Deposit | N/A | $500.00 | $500.00 |
| Balance to Avoid Monthly Maintenance Fee | None | $1,500.00 | $500.00 |
| Monthly Maintenance Fee | None | $7.00 | $15.00 |
| Transaction Limits to Avoid Fees | 300 Free Combined 35¢ per item if over limit |
500 Free Combined 35¢ per item if over limit |
50 Free paid checks, 75 Free presented checks, 25 Free deposits |
| Overdraft Protection Transfer Fee | $5.00 per item | $5.00 per item | $5.00 per item |
| NSF Fee | $25.00 | $25.00 | $25.00 |
| Stop Payment Order | $20.00 | $20.00 | $20.00 |